Aesthetics plays an important role in CS2, especially for those players who want to stand out in matches with the help of skins. Valve regularly provides players with new skins and in October 2024, players received Gallery Case. Its collection amazes with bright and memorable designs, reflecting the boldest ideas and artistic solutions. In this article by the author Volodymyr Huda, we offer to evaluate the coolest skins from Gallery Case. Get inspired by the inventory of NiKo, ZywOo, and swisher cs CS2 pro players on the Profilerr website.
Bright Skins From The Gallery Case
The Gallery case, added with The Armory update in early October 2024, includes seventeen skins for different types of weapons. The name of the case is quite justified. When looking at the skins, it may seem that you have ended up in an art gallery (the developers have selected such unusual designs for this collection). Let’s take a look at the coolest of them.
M4A1-S | Vaporwave
Let’s start with a selection of the best Gallery Case Vaporwave Covert quality skins. True to its name, the rarest Gallery Case skin is inspired by both cyberpunk aesthetics and antique statues. The image of a beautiful girl against the backdrop of dynamic ornaments will definitely make the M4A1-S | Vaporwave a highlight of your collection. And it seems that no skin maker has ever thought of placing the character’s hand on the silencer. The cost of this skin in Factory New quality is about $180, but for the version with a frag counter, you will have to pay about $360.
Glock-18 | Gold Toof
Glock-18 | Toof is the second Covert rarity skin in this case. If the previous one could be called exquisite, this one is its complete opposite. The combination of black and hot pink, cartoon eyes, and a cheeky smile with a gold tooth – this design can definitely raise your fighting spirit. Overall, players can buy this skin in average quality for around $30-$50.
AK-47 | Outsiders
Of course, this collection can’t do without a bright skin for AK-47. The design of AK-47 | Outsiders resembles a child’s drawing, colored with markers and pencils, with many small details. Some will consider the latter a minus since the drawing will be less visible from a distance. However, fans of unusual designs will like this skin, in particular, it looks lovely in Factory New quality. This is not a cheap skin, as it can cost upwards of $126 for the Factory New version with a frag counter.
UMP-45 | Neo-Noir
UMP-45 | Neo-Noir continues the series of skins in the “neo-noir” style, of which there have already been four in the game. As in the previous designs from this author, the surface of the weapon is decorated with an image of a girl in a comic style, in which black colors predominate. This time, the girl is looking straight at the player and is armed with a katana, the blade of which is extended along the store. The price of this skin starts from $2-3 to over $41 depending on the quality and the presence of StatTrak.
P250 | Epicenter
Among the Classified skins from the Gallery case, there is something for fans of optical illusions. The surface of the P250 | Epicenter is covered with a pattern of concentric circles, which are painted in a gradient of blue, pink, and yellow, creating an unusual three-dimensional effect. One can hope that with its help it will be possible to hypnotize the enemy. The price of this skin starts from less than $3 to more than $27 depending on the float value and frag counter.
P90 | Randy Rush
Usually, Restricted quality skins are not as bright as Covert and Classified, but among them there are also some notable examples. P90 | Randy Rush is an excellent example of such a design, made with attention to detail. Several drawings stand out against the background of camouflage coloring, the most noticeable of which is a girl riding a bomb. P90 | Randy Rush starts at under $1 to over $6 depending on float value and frag counter.
MAC-10 | Saiba Oni
The Gallery case could not do without a design inspired by Asian aesthetics. MAC-10 | Saiba Oni depicts a cybernetic version of the oni, a demon from Japanese folklore. The drawing is made in red and pink tones, and most of the surface is taken up by the image of a menacing toothy mouth. The MAC-10 | Saibā Oni price tag ranges from under $1 to over $7 depending on float value and StatTrak counter.
Dual Berettas | Hydro Strike
Compared to other skins from the selection, Dual Berettas | Hydro Strike can be called minimalistic, but it will certainly appeal to fans of frivolous designs. The skin is made in blue tones with orange accents and makes Dual Berettas look like toy water pistols, but they shoot, of course, not water at all. The Dual Berettas | Hydro Strike price tag ranges from under $1 to over $8 depending on the float value and StatTrak counter.
M4A4 | Turbine
But M4A4 | Turbine will appeal to those players who are looking for a collection of futuristic designs that turn ordinary guns into high-tech weapons. The design of the skin was inspired by science fiction and aimed to turn the M4A4 into a plasma gun; on the skin’s Workshop page, you can find a detailed description of how it is built and what the design details mean. The M4A4 | Turbine ranges in price from under $1 to over $23 depending on the quality and StatTrak counter.
SSG 08 | Rapid Transit
Another futuristic design of the Restricted rarity is the SSG 08 | Rapid Transit. The black and white design with dynamic colored stripes that stretch along the body looks remarkable in itself. And if you look closely, you can notice an interesting detail – the lines depict a subway map, where each stop is one of the CS2 maps. The cost of this skin ranges from under $1 to over $12 depending on quality and StatTrak counter.
Final Thoughts
Gallery Case brings a palette of colors and expressive images to CS2 that are impossible to miss on the battlefield. These skins allow players to express their individuality, adding more variety to the gaming experience.
Find out more about the current tournaments in CS2, the roster of pro teams Team Vitality or FaZe Clan, and the best binds on the Profilerr website. Players from all over the world, from Berlin to New York, visit Profilerr to take advantage of features such as the inventory calculator, Steam ID finder, and more.